| Grinding and classification unit contains a lattice-type ball joint, spiral classifier, tilting feeder, screw conveyor, can be continuous closed-circuit grinding workAccording to different requirements of mineral nature, can choose three different grinding processes, a pre-grinding, inspection classification 2, pre-grading, back to sand in the mill, 3, started grinding
 Its technical parameters are as follows:
 
 
    
        
            | Co-grinding and classification units |  
            | To the ore size | 5-10 | Mm |  
            | Product size | Can be controlled grinding to 95% -0.074 | Mm |  
            | Capacity | 45-90 | Kg / h |  
            | Equipment total power | 2.12 | KW |  
            | Size | 1630/1260/1730 | Mm |  
            | Total weight | 820 | Kg |  
            | 420/450 lattice-type ball mill |  
            | Shell Size | 420/450 | Mm |  
            | Cylinder volume | 60 | L |  
            | Cylinder speed | 57 | Rev / min |  
            | Weight of ball | 20-25 types of steel ball | 10 | Kg |  
            | 25-30 types of steel ball | 20 | Kg |  
            | 30-35 types of steel ball | 30 | Kg |  
            | 35-40 types of steel ball | 40 | Kg |  
            | To the ore size | 5-10 | Mm |  
            | Product size | Can be controlled grinding to 95% -0.074 | Mm |  
            | Capacity | 45-90 | Kg / h |  
            | Power | 1.5 | KW |  
            | 150/1200 Spiral Classifier |  
            | Screw Size | 150/1200 | Mm |  
            | Spillway width | 240 | Mm |  
            | Angle adjustment range | 10-30 | Degree |  
            | Screw Speed | 18,23,30 | Rev / min |  
            | Sand back the amount of | 500 | Kg / h |  
            | Overflow traffic | 260 | Kg / h |  
            | Power | 0.25 | KW |  
            | 35L Swing feeder |  
            | Ore storage capacity  | 35  | L  |  
            | Oscillation frequency  | 19  | Rev / min  |  
            | To mine the speed  | 6-200  | Kg / h  |  
            | Electric  Machine  | Power  | 0.12  | KW  |  
            | Speed  | 1400  | Rev / min  |  
            | 90/600 screw conveyor |  
            | Spiral  Specifications  | Diameter  | 90  | Mm  |  
            | Length  | 600  | Mm  |  
            | Screw Speed  | 23  | Rev / min  |  
            | Power  | 0.25  | KW  |  |